Hot Side Lake Anna 3/7-8/2009
Place Name Day 1
(Fish/Weight)
Day 2
(Fish/Weight)
Total
(Fish/Weight)
1 Chad Hallett 5/14-2 5/12-8 10/26-10
2 Bill Roberts 5/11-11 5/12-8 10/24-3
3 Pete Robbins 5/10-13 5/12-6 10/23-3
4 Duncan Maccubbin 4/4-6 5/11-4 9/15-10
5 Jeff Teague 5/8-14 2/2-11 7/11-9
5 Scott Wright 4/5-9 3/6-0 7/11-9
7 Jeff Warter 5/6-0 2/3-10 7/9-10
8 Aaron Hobbs 1/1-14 4/5-15 5/7-13

Big Fish Day 1
Chad Hallett 4-11
Big Fish Day 2
Bill Roberts 4-9