Potomac 06/28/2009
Place Name Day 1
(Fish/Weight)
Day 2
(Fish/Weight)
Total
(Fish/Weight)
1 Pete Robbins 5/15-4 5/15-4
2 Duncan Maccubbin 5/14-15 5/14-15
3 Scott Judd 5/14-9 5/14-9
4 Jeff Warter 5/14-0 5/14-0
5 Ian Null 5/13-13 5/13-13
6 Chad Hallett 5/11-14 5/11-14
7 Mike Bauer 4/11-4 4/11-4
7 Herman Prescott 5/11-4 5/11-4
9 Bill Roberts 5/10-3 5/10-3
10 Jeff Teague 5/8-11 5/8-11
11 Mike Phillips 5/7-13 5/7-13
12 Jason Williams 2/5-6 2/5-6
13 Mike Phillips 4/5-4 4/5-4

Big Fish
Pete Robbins 5-6