Hot Side Lake Anna 3/27/2010
Place Name Day 1
(Fish/Weight)
Day 2
(Fish/Weight)
Total
(Fish/Weight)
1 Bill Roberts 5/15-05 5/15-05
2 Chad Hallett 5/14-08 5/14-08
3 Scott Judd 5/13-02 5/13-02
4 Pete Robbins 5/12-12 5/12-12
5 Mike Bauer 5/11-10 5/11-10
6 Herman Prescott 3/8-0 3/8-0
7 Duncan Maccubbin 5/6-3 5/6-3
8 Jeff Teague 2/3-0 2/3-0
9 Mike Phillips 2/2-2 2/2-2
10 Ray Heredia 1/1-8 1/1-8
11 Myles Brooks 1/1-5 1/1-5

Big Fish
Scott Judd 6-10


Scott Judd's 6-10 big fish