Lake Anna 3/2-3/2013
Place Name Day 1
(Fish/Weight)
Day 2
(Fish/Weight)
Total
(Fish/Weight)
1 Bill Roberts 5/8-14 5/15-0 10/23.88
2 Chad Hallett 5/12-14 5/10-04 10/23.13
3 Chris Murphy 4/7-10 5/10-03 9/17.81
4 Rick Jerman 5/7-03 5/8-14 10/16.06
5 David Rakes 2/3-01 5/10-12 7/13.81
6 Pete Romm 0/0-0 5/9-03 5/9.19
7 Kevin Criste 2/2.17 2/6-01 2/6.06
8 Scott Judd 1/1-11 2/6-01 3/5.50
9 Jeff Teague 2/3-14 1/1-01 3/4.94
10 Mike Brock 0/0-0 3/3-10 3/3.63
11 Mike Murphy 2/2-11 0/0-00 2/2.69
12 Adam Taylor 1/1-06 0/0-0 1/1.38
13 Chance Teague 0/0-0 0/0-0 0/0.0

Big Fish
(Guest)Pete Robbins 4-5
Kevin Criste 4-13