Kerr 3/13/2010
Place Name Day 1
(Fish/Weight)
Day 2
(Fish/Weight)
Total
(Fish/Weight)
1 Ray Heredia 3/8.65 3/8.65
2 Mike Phillips 4/8.52 4/8.52
3 TJ Maglio 4/7.51 4/7.51
4 Myles Brooks 5/7.23 5/7.23
5 Pete Robbins 2/6.91 2/6.91
6 Michael Bauer 3/6.88 3/6.88
7 Jason Williams 4/6.61 4/6.61
8 Chad Hallett 2/4.36 2/4.36
9 Jeff Teague 2/3.83 2/3.83
10 Scott Wright 2/3.47 2/3.47
11 Bill Roberts 1/2.82 1/2.82
12 Herman Prescott 1/1.79 1/1.79
13 Duncan Maccubbin 1/1.77 1/1.77

Big Fish
Ray Heredia 4-13